→Tip: use the SEARCH box above the list to find a unit or council.
Units and Councils in good standing as of August 2017.
Council or Unit Name | CA State PTA # |
---|---|
CAJON VALLEY COUN. | 51316 |
Anza Elementary PTA | 1252 |
Avocado Elementary PTA | 1253 |
Bostonia Language Academy PTA | 1255 |
Cajon Valley Middle PTSA | 1322 |
Chase Avenue Elementary PTA | 1256 |
Crest Elementary PTA | 1257 |
Emerald Middle School PTSA | 1325 |
Fuerte Elementary PTA | 1260 |
Greenfield Middle Sch PTA | 1261 |
Hillsdale Middle PTA | 5110 |
Jamacha Elementary PTA | 4758 |
Lexington Elementary PTA | 1265 |
Los Coches Creek Middle School PTA | 5997 |
Madison Avenue Elementary PTA | 1266 |
Magnolia Elementary PTA | 1267 |
Meridian Elementary PTA | 1268 |
Montgomery Middle School PTSA | 1269 |
Naranca Elementary PTA | 1270 |
Rancho San Diego Elementary PTA | 3644 |
Rios Elementary PTA | 1271 |
Sevick School PTA | 3732 |
Vista Grande Elementary PTA | 1272 |
Carlsbad Unified | 2660401 |
Aviara Oaks Elementary PTA | 4519 |
Aviara Oaks Middle School PTSA | 5553 |
Buena Vista Elem Sch PTA | 5596 |
Calavera Hills Elementary PTA | 5617 |
Calavera Hills Middle School PTSA | 5788 |
Carlsbad High School PTSA | 6350 |
Hope Elementary PTA | 3976 |
Jefferson Elementary PTA | 1240 |
Kelly Elementary PTA | 4041 |
Magnolia Elementary PTA | 4428 |
Poinsettia Elementary PTA | 6057 |
Sage Creek High School PTSA | 6382 |
Valley Middle School PTA | 4504 |
Chula Vista Elementary | 52280 |
Arroyo Vista Charter Elementary | 5443 |
Burton C. Tiffany Elementary PTA | 1305 |
Castle Park Elementary PTA | 1284 |
Chula Vista Hills Elementary PTA | 4226 |
Clear View Elementary PTA | 4656 |
Corky McMillin Elem. PTA | 5601 |
Dr.Karl H Kellogg Elementary PTA | 1292 |
Eastlake Elementary PTA | 4321 |
Enrique Camarena Elementary PTA | 6375 |
Fred H. Rohr Elementary PTA | 1303 |
Greg Rogers Elementary PTA | 1302 |
Halecrest Elementary PTA | 1288 |
Hazel Goes Cook Elementary PTA | 1285 |
Hedenkamp Elementary PTA | 5744 |
Hilltop Drive Elementary PTA | 1290 |
Joseph Casillas Elem. School | 5382 |
Juarez-Lincoln Elementary PTA | 1291 |
Lauderbach PTA | 1293 |
Lilian J. Rice Elementary PTA | 1301 |
Otay Ranch Academy PTA | 6469 |
Palomar Elementary PTA | 1299 |
Parkview Elementary PTA | 1300 |
Rosebank Elementary PTA | 6384 |
Silver Wing Elementary PTA | 1304 |
Veterans Elementary PTA | 5932 |
Wolf Canyon Elementary PTA | 6080 |
Escondido Council PTA | 50269 |
Bear Valley Middle School PTA | 6205 |
Bernardo Elementary PTA | 5911 |
Central Elementary PTA | 4938 |
Conway Elementary PTA | 4803 |
Del Dios Academy PTA | 4937 |
Farr PTA | 5868 |
Felicita Elementary PTA | 5064 |
Hidden Valley PTSA | 5445 |
Juniper Elementary PTA | 4807 |
Lincoln Elementary PTA | 4812 |
Miller School PTA | 4788 |
Mission Middle PTSA | 4806 |
North Broadway Elementary PTA | 4787 |
Oak Hill Elementary PTA | 4666 |
Orange Glen Elementary PTA | 4772 |
Pioneer Elementary PTA | 4759 |
Quantum Academy PTA | 6465 |
Reidy Creek PTA | 5950 |
Rincon Bulldogs PTSA | 4805 |
Rock Springs Elementary PTA | 4999 |
Rose PTA | 1316 |
Foothills Secondary Co. | 52802 |
El Cajon Valley High School PTSA | 1323 |
El Capitan High School PTSA | 1324 |
Granite Hills High PTSA | 1326 |
Helix Charter High PTSA | 1328 |
IDEA Center PTSA | 6509 |
Monte Vista High PTSA | 1332 |
Mount Miguel PTSA | 1333 |
Santana High PTSA | 1336 |
West Hills High School PTSA | 3997 |
LAKESIDE COUNCIL | 146746 |
Lakeside Farms PTA | 1510 |
Lakeside Middle PTSA | 1329 |
Lakeview Elementary PTA | 1511 |
Lemon Crest Elementary PTA | 4590 |
Lindo Park Elementary PTA | 1512 |
Riverview Elementary PTSA | 1516 |
Tierra del Sol Middle PTSA | 1338 |
Lemon Grove Co. PTA | 51320 |
Lemon Grove Academy for the Sciences & Humanites PTA | 1340 |
Monterey Heights Elementary PTA | 1342 |
Mt. Vernon Elementary PTA | 1343 |
San Altos Elementary PTA | 1345 |
San Miguel Elementary PTA | 1346 |
Vista La Mesa Elementary PTA | 1347 |
Mount Helix Council | 51321 |
Avondale Elementary PTA | 1375 |
Bancroft Community School PTA | 1376 |
Casa de Oro Elementary PTA | 1377 |
Fletcher Hills Elementary PTA | 1378 |
Glenn E. Murdock Elementary PTA | 1386 |
Highlands Elementary PTA | 1379 |
Kempton Street Elementary PTA | 1380 |
La Mesa Dale Elementary PTA | 1381 |
La Mesa Arts Academy PTSA | 1330 |
La Presa Elementary PTA | 1382 |
La Presa Middle PTSA | 1331 |
Lemon Avenue Elementary PTA | 1383 |
Loma Elementary PTA | 1384 |
Maryland Avenue Elementary PTA | 1385 |
Murray Manor Elementary PTA | 1387 |
Northmont Elementary PTA | 1388 |
Parkway Middle PTSA | 1335 |
Rancho Elementary PTA | 1389 |
Rolando Elementary PTA | 1390 |
Spring Valley Middle School PTSA | 1337 |
Sweetwater Springs Elem PTA | 4878 |
North Coastal Co. PTA | 53387 |
Ashley Falls School PTA | 5361 |
Capri Elementary PTA | 3602 |
Carmel Creek Elementary PTA | 5035 |
Carmel Del Mar PTA | 5209 |
Carmel Valley Middle School PTSA | 5418 |
Del Mar Heights PTA | 3786 |
Del Mar Hills Academy of Arts and Science PTA | 5208 |
Diegueno Middle School PTSA | 3945 |
Earl Warren Middle School PTSA | 3432 |
El Camino Creek Elementary PTA | 5498 |
Flora Vista Elementary PTA | 3428 |
La Costa Heights Elementary PTA | 3604 |
Mission Estancia Elementary PTA | 4295 |
Ocean Air Elementary PTA | 6068 |
Ocean Knoll PTA | 1243 |
Olivenhain Pioneer Elementary PTA | 4998 |
Pacific Trails Middle School PTSA | 6449 |
Park Dale Lane Elementary PTA | 3430 |
Paul Ecke Central PTA | 5024 |
Sage Canyon School PTA | 5500 |
Solana Beach Elementary PTA | 1247 |
Solana Highlands Elementary PTA | 4274 |
Solana Pacific PTA | 5797 |
Sycamore Ridge PTA | 5895 |
Torrey Hills Elementary PTA | 5618 |
PALOMAR | 51322 |
Adobe Bluffs Elementary PTA | 4727 |
Bernardo Heights MSPTSA | 4166 |
Black Mountain MS PTSA | 1418 |
Canyon View Elementary PTA | 3944 |
Chaparral Elementary PTA | 1419 |
Creekside Elementary PTA | 5497 |
Deer Canyon Elementary PTA | 4471 |
Del Norte PTSA | 6203 |
Del Sur PTA | 6135 |
Garden Road Elementary PTA | 1420 |
Highland Ranch Elementary PTA | 4738 |
Los Penasquitos Elementary PTA | 1422 |
Meadowbrook Middle School PTSA | 1423 |
Mesa Verde Middle PTSA | 4896 |
Midland Elementary PTA | 1424 |
Monterey Ridge Elementary PTA | 5984 |
Morning Creek Elementary PTA | 4425 |
Mt. Carmel High School PTSA | 1425 |
Oak Valley Middle School PTSA | 5885 |
Painted Rock Elementary PTA | 1426 |
Park Village Elementary PTA | 5000 |
Pomerado Elementary PTA | 1427 |
Poway High PTSA | 1428 |
Rancho Bernardo High PTSA | 4509 |
Shoal Creek PTA | 5350 |
Stone Ranch Elementary PTA | 5801 |
Sundance Elementary PTA | 1432 |
Sunset Hills Elementary PTA | 1433 |
Tierra Bonita Elementary PTA | 1434 |
Twin Peaks Middle School PTSA | 1435 |
Valley Elementary PTA | 1436 |
Westview PTSA | 5612 |
Westwood Elementary PTA | 1437 |
Willow Grove Elementary PTA | 6131 |
SAN DIEGO UNIFIED | 53982 |
Alice Birney PTA | 5850 |
Audubon K-8 PTA | 5462 |
Balboa Elementary PTA | 6467 |
Barnard PTA | 1404 |
Bay Park Elementary PTA | 1444 |
Benchley-Weinberger Elementary PTA | 1363 |
Bethune K-8 PTSA | 3754 |
Burbank Elementary PTA | 6127 |
Cabrillo Elementary PTA | 1407 |
Central | 5229 |
Challenger Middle School PTSA | 4457 |
Charles W. Cadman Elementary PTA | 1446 |
Cherokee Point PTA | 5965 |
Chesterton Elementary PTA | 1364 |
Chollas Mead PTA | 4884 |
Clairemont High School PTSA | 1519 |
Creative, Perf.,&Media Arts PTSA | 6340 |
Cubberley PTA | 1365 |
Daniel Boone Elementary PTA | 5185 |
Doris Miller Elementary PTA | 1501 |
Doyle Elementary PTA | 4714 |
Edward L. Hardy Elementary PTA | 1278 |
Eugene Field Elementary PTA | 1449 |
Farb Middle School PTSA | 1499 |
Fay PTA | 6478 |
Fletcher Elementary PTA | 3491 |
Florence PTA | 1275 |
Foster Elementary PTA | 1367 |
Franklin Elementary PTA | 1276 |
Fred Baker Elementary PTA | 1349 |
George Marston Middle PTSA | 1525 |
George Washington Carver Elementary PTA | 1350 |
Grant School PTA | 1277 |
Hamilton PTA | 3923 |
Harry Wegeforth Elementary PTA | 1374 |
Hawthorne Elementary PTA | 1450 |
Henry Clay Ele | 1274 |
Hoover High PTA | 4979 |
Horton, Alonzo E, Elem PTSA | 5777 |
James Madison High PTSA | 1524 |
Jefferson IB PTA | 4195 |
John Paul Jones Elementary PTA | 1371 |
John Spreckels Elementary PTA | 1461 |
Johnson Magnet School for STEM PTA | 1353 |
Jonas Salk Elem PTA | 6455 |
Joyner Jaguar PTSA | 6479 |
La Jolla High PTSA | 1523 |
Language Academy PTSA | 5154 |
Lee Elementary PTA | 1356 |
Leif Ericson Elementary PTA | 1448 |
Lindbergh Schweitzer Elementary PTA | 1459 |
Louisa May Alcott PTA | 1443 |
Lyman Judson Gage Elementary PTA | 1368 |
Marie Curie Elementary PTA | 1447 |
Marquis De Lafayette Elementary PTA | 1453 |
Mason Elementary PTA | 3706 |
Myron B. Green Elementary PTA | 1369 |
Nye Elementary PTA | 5111 |
Oak Park Elementary PTA | 1358 |
Ocean Beach Elementary PTA | 1412 |
Oliver Wendell Holmes Elementary PTA | 1452 |
Paradise Hills Elementary PTA | 1359 |
Perry PTA | 4559 |
Phoebe A. Hearst Elementary PTA | 1370 |
Rolando Park Panthers PTA | |
Roosevelt IB PTSA | 1489 |
Rowan PTA | 1282 |
Samuel F.B. Morse High PTSA | 1486 |
San Diego High School PTSA | 1490 |
Sequoia Elementary PTA | 1460 |
Sherman Academy PTA | 5606 |
Stephen Watts Kearny High PTSA | 1522 |
Taft Middle PTA | 1532 |
The Preuss School UCSD PTA | 5787 |
Thurgood Marshall Middle School PTSA | 5349 |
University City High PTSA | 1533 |
Walt Whitman Elementary PTA | 1464 |
Wangenheim MS PTSA | 1534 |
Webster Academy of Science and Research PTSA | 1362 |
Willard B. Hage Elementary PTA | 4503 |
William H. Standley Middle PTSA | 1531 |
William P. Toler Elementary PTA | 1462 |
William Penn Elementary PTA | 1360 |
SOUTH BAY COUNCIL | 51324 |
Bayside Elementary PTA | 1465 |
Central Elementary PTA | 1467 |
Emory Elem PTA | 1468 |
George Nicoloff Elementary PTA | 1472 |
Godfrey G. Berry Elementary PTA | 1466 |
Howard Pence Elementary PTA | 1474 |
Imperial Beach Elementary PTA | 1470 |
Mendoza PTA | 5463 |
Nestor Language Academy Charter PTA | 1471 |
Oneonta Elementary PTA | 1473 |
Sunnyslope Elementary PTA | 1476 |
SUN VALLEY | 52055 |
Barnett Elementary PTA | 4789 |
Hanson Elementary PTA | 1421 |
James Dukes Elementary PTA | 3492 |
Mt. Woodson Elementary PTSA | 4322 |
Olive Peirce Middle School PTSA | 1430 |
Ramona Community School PTSA | 5560 |
Ramona Elementary PTA | 1429 |
Ramona High School PTSA | 3893 |
Sweetwater Secondary | 53381 |
Bonita Vista High PTSA | 3545 |
Bonita Vista Middle PTSA | 1492 |
Chula Vista Middle PTSA | 3964 |
Eastlake High School PTSA | 4744 |
Mar Vista High School PTSA | 4722 |
TIERRA DEL SOL | 51326 |
Cajon Park Elementary PTSA | 1505 |
Carlton Hills School PTA | 1506 |
Carlton Oaks Elementary PTA | 1507 |
Chet F. Harritt Elementary PTA | 1508 |
Hill Creek School PTSA | 1509 |
Pepper Drive School PTA | 1513 |
PRIDE Academy PTA | 1514 |
Rio Seco School PTSA | 1515 |
Sycamore Canyon Elementary PTA | 1518 |
VISTA UNIFIED | 51318 |
Alamosa Park Elementary PTA | 3892 |
Beaumont Elementary PTA | 1309 |
Bobier Elementary PTA | 1310 |
Breeze Hill Elementary PTA | 4743 |
Casita Center PTA | 1311 |
Empresa Elementary PTA | 4338 |
Foothill Oak Elementary PTA | 5851 |
Grapevine Elementary PTA | 1312 |
Hannalei Elementary PTA | 5743 |
Lake Elementary PTA | 4160 |
Madison Middle PTA | 5032 |
Maryland Elementary PTA | 6037 |
Mission Meadows Elem PTA | 4742 |
Mission Vista High PTSA | 6208 |
Monte Vista Elementary PTA | 1314 |
Olive Elementary PTA | 1315 |
Rancho Buena Vista High PTSA | 3894 |
Rancho Minerva PTA | 1313 |
Roosevelt Middle PTA | 4167 |
Temple Heights Elem PTA | 5726 |
Vista High PTSA | 1320 |
Vista Magnet Middle School PTA | 6082 |
Vista Innovation & Design Academy PTA | 1321 |
Vista Visions PTA | |
OUT OF COUNCIL | |
Alpine Elementary School PTA | 1250 |
Bonsall Primary PTA, Inc. | 4804 |
Bonsall West PTA | 5912 |
Boulder Oaks Elementary PTA | 4450 |
Campo Elementary PTSA | 1230 |
Central PTA | 3887 |
Cesar Chavez Middle School PTSA | 6271 |
Christa McAuliffe Elementary PTA | 4362 |
Clover Flat Jacumba Compact Elementary PTA | 1233 |
College Prep M.S. PTSA | 6267 |
Creekside PTA | 5562 |
El Toyon PTA | 4857 |
Fallbrook Street School PTA | 4831 |
Fallbrook Union High School PTSA | 4843 |
Fallbrook Homeschool (Iowa) | 5259 |
Ira Harbison PTA | 3642 |
Jamul Elementary PTA | 1263 |
John A. Otis PTA | 6508 |
Kimball Dual Language School PTA | 3603 |
La Mirada | 1438 |
La Paloma Elementary School PTA | 1241 |
Las Palmas PTA | 3784 |
Lincoln Acres PTA | 3605 |
Lincoln Middle School PTSA | 6236 |
Live Oak Elementary PTA | 4662 |
Louise Foussat Elementary PTA | 6081 |
Maie Ellis PTSA | 1235 |
Mary Fay Pendleton Elementary PTA | 4967 |
Mike Choate Early Childhood Education Center PTA | 6238 |
Oak Grove Middle PTSA | 1334 |
Ocean View Hills PTA | 5598 |
Olivewood PTA | 3639 |
Palmer Way PTA | 1298 |
Pine Valley-Descanso PTA | 3431 |
Potter Jr. High PTA | 1246 |
Rancho de la Nacion PTA | 6491 |
San Luis Rey PTA | 3435 |
San Onofre Elementary PTA | 5165 |
Santa Margarita School PTSA | 1402 |
Shadow Hills Elementary PTA | 4458 |
Smythe PTA | 1440 |
Sullivan Middle PTSA | 4873 |
Sunset Elementary PTA | 1441 |
Vista Del Mar PTA | 6348 |
William H. Frazier Elementary PTA | 5432 |
Willow School PTA | 4978 |