→Tip: use the SEARCH box above the list to find a unit or council. Use the little UP/DOWN arrows by each column name to sort by that field.
PTA Council | PTA Name | School Name | School Address | City | Zip | School Phone | School Website |
---|---|---|---|---|---|---|---|
OUT-9 Council | Boulder Oaks Elementary PTA | Boulder Oaks Elementary | 2320 Tavern Road | Alpine | 91901-3134 | (619) 445-8676 | http://www.alpineschools.net/boulderoaks |
OUT-9 Council | Shadow Hills Elementary PTA | Shadow Hills Elementary | 8770 Harbison Canyon Road | Alpine | 91901-2615 | (619) 445-2977 | http://www.alpineschools.net/shadowhills |
OUT-9 Council | Creekside PTA | Creekside Early Learning Center | 8818 Harbison Canyon Road | Alpine | 91901-2616 | (619) 659-8250 | http://www.alpineschools.net/creekside |
OUT-9 Council | Bonsall Primary Parent-Teacher Association, Inc. | Bonsall Elementary | 31555 Old River Road | Bonsall | 92003-5112 | (760) 631-5205 | http://www.bonsallusd.com |
Carlsbad Unified Council of PTAs | Buena Vista Elementary School PTA | Buena Vista Elementary | 1330 Buena Vista Way | Carlsbad | 92008-1535 | (760) 331-5400 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Valley Middle School PTA | Valley Middle | 1645 Magnolia Avenue | Carlsbad | 92008-2626 | (760) 331-5300 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Magnolia Elementary PTA | Magnolia Elementary | 1905 Magnolia Avenue | Carlsbad | 92008-2632 | (760) 331-5600 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Poinsettia Elementary PTA | Poinsettia Elementary | 2445 Mica Road | Carlsbad | 92009-1733 | (760) 331-6500 | http://www.poinsettiaschool.org |
Carlsbad Unified Council of PTAs | Hope Elementary PTA | Hope Elementary | 3010 Tamarack Avenue | Carlsbad | 92008-2430 | (760) 331-5900 | http://www.carlsbadusd.k12.ca.us |
North Coastal Council of PTAs | La Costa Heights Elementary PTA | La Costa Heights Elementary | 3035 Levante Street | Carlsbad | 92009-8331 | (760) 944-4375 | http://www.eusd.k12.ca.us/lc |
North Coastal Council of PTAs | Mission Estancia Elementary PTA | Mission Estancia Elementary | 3330 Calle Barcelona | Carlsbad | 92009-9319 | (760) 943-2004 | http://www.eusd.k12.ca.us/me |
Carlsbad Unified Council of PTAs | Carlsbad High School PTSA | Carlsbad High | 3557 Monroe Street | Carlsbad | 92008-2729 | (760) 331-5100 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Jefferson Elementary PTA | Jefferson Elementary | 3743 Jefferson Street | Carlsbad | 92008-3336 | (760) 331-5500 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Sage Creek High School PTSA | Sage Creek High | 3900 Bobcat Boulevard | Carlsbad | 92010-5573 | (760) 331-6600 | http://carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Calavera Hills Elementary PTA | Calavera Hills Elementary | 4100 Tamarack Avenue | Carlsbad | 92008-7101 | (760) 331-6300 | http://www.carlsbadusd.k12.ca.us/calavera.htm |
Carlsbad Unified Council of PTAs | Calavera Hills Middle School PTSA | Calavera Hills Middle | 4104 Tamarack Avenue | Carlsbad | 92008-7101 | (760) 331-6400 | http://www.calaverahillscoyotes.com |
Carlsbad Unified Council of PTAs | Kelly Elementary PTA | Kelly Elementary | 4885 Kelly Drive | Carlsbad | 92008-3734 | (760) 331-5800 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Aviara Oaks Middle School PTSA | Aviara Oaks Middle | 6880 Ambrosia Lane | Carlsbad | 92011-5057 | (760) 331-6100 | http://www.carlsbadusd.k12.ca.us |
Carlsbad Unified Council of PTAs | Aviara Oaks Elementary PTA | Aviara Oaks Elementary | 6900 Ambrosia Lane | Carlsbad | 92009-2430 | (760) 331-6000 | http://www.carlsbadusd.k12.ca.us |
North Coastal Council of PTAs | El Camino Creek Elementary PTA | El Camino Creek Elementary | 7885 Paseo Aliso | Carlsbad | 92009-9028 | (760) 943-2051 | http://www.eusd.k12.ca.us/ec |
North Coastal Council of PTAs | Olivenhain Pioneer Elementary PTA | Olivenhain Pioneer Elementary | 8000 Calle Acervo | Carlsbad | 92009-8900 | (760) 943-2000 | http://www.eusd.k12.ca.us/op |
Sweetwater Secondary Council of PTSAs | Eastlake PTSA | Eastlake High | 1120 Eastlake Parkway | Chula Vista | 91915-2102 | (619) 397-3800 | http://www.sweetwaterschools.org |
Chula Vista Elementary Council of PTAs | Joseph Casillas Elementary School PTA | Casillas (Joseph) Elementary | 1130 East J Street | Chula Vista | 91910-7164 | (619) 421-7555 | http://schools.cvesd.org/schools/casillas/ |
Chula Vista Elementary Council of PTAs | Corky McMillin Elementary PTA | McMillin (Corky) Elementary | 1201 Santa Cora Avenue | Chula Vista | 91913-1799 | (619) 397-0103 | http://schools.cvesd.org/schools/mcmillin/ |
Chula Vista Elementary Council of PTAs | Fred H. Rohr Elementary PTA | Rohr (Fred H.) Elementary | 1540 Malta Avenue | Chula Vista | 91911-5999 | (619) 420-5533 | http://schools.cvesd.org/schools/rohr/ |
Chula Vista Elementary Council of PTAs | Veterans Elementary PTA | Veterans Elementary | 1550 Magdalena Avenue | Chula Vista | 91913-3948 | (619) 216-1226 | http://schools.cvesd.org/schools/veterans/ |
Chula Vista Elementary Council of PTAs | Otay Ranch Academy for the Arts PTA | Pacific Springs Charter | 1615 Mater Dei Drive | Chula Vista | 91913-3953 | (951) 252-8800 | http://www.springscharterschools.org |
Chula Vista Elementary Council of PTAs | Enrique S. Camarena Elementary PTA | Camarena (Enrique S.) Elementary | 1650 Exploration Falls Drive | Chula Vista | 91915-1961 | (619) 591-5500 | http://schools.cvesd.org/schools/camarena/ |
Chula Vista Elementary Council of PTAs | Burton C. Tiffany Elementary PTA | Tiffany (Burton C.) Elementary | 1691 Elmhurst Street | Chula Vista | 91913-2612 | (619) 421-6300 | http://schools.cvesd.org/schools/tiffany/ |
Chula Vista Elementary Council of PTAs | Wolf Canyon Elementary PTA | Wolf Canyon Elementary | 1950 Wolf Canyon Loop | Chula Vista | 91913-3948 | (619) 482-8877 | http://schools.cvesd.org/schools/wolfcanyon/ |
Chula Vista Elementary Council of PTAs | Eastlake Elementary PTA | EastLake Elementary | 1955 Hillside Drive | Chula Vista | 91913-1263 | (619) 421-4798 | http://schools.cvesd.org/schools/eastlake/ |
Chula Vista Elementary Council of PTAs | Dr. Karl H. Kellogg Elementary PTA | Kellogg (Karl H.) Elementary | 229 East Naples Street | Chula Vista | 91911-2399 | (619) 420-4151 | http://schools.cvesd.org/schools/kellogg/ |
Chula Vista Elementary Council of PTAs | Arroyo Vista Charter School PTA | Arroyo Vista Charter | 2491 School House Road | Chula Vista | 91915-2534 | (619) 656-9676 | http://www.cvesd.org/arroyovista |
Chula Vista Elementary Council of PTAs | Castle Park Elementary PTA | Castle Park Elementary | 25 Emerson Street | Chula Vista | 91910-3309 | (619) 422-5301 | http://schools.cvesd.org/schools/castlepark/ |
Chula Vista Elementary Council of PTAs | Hilltop Drive Elementary PTA | Hilltop Drive Elementary | 30 Murray Street | Chula Vista | 91910-6020 | (619) 422-8323 | http://schools.cvesd.org/schools/hilltop/ |
Chula Vista Elementary Council of PTAs | Lauderbach PTA | Lauderbach (J. Calvin) Elementary | 390 Palomar Street | Chula Vista | 91911-3182 | (619) 422-1127 | http://schools.cvesd.org/schools/lauderbach/ |
Chula Vista Elementary Council of PTAs | Clear View Elementary PTA | Clear View | 455 Windrose Way | Chula Vista | 91910-7400 | (619) 498-3000 | http://schools.cvesd.org/schools/clearview/ |
Chula Vista Elementary Council of PTAs | Halecrest Elementary PTA | Halecrest Elementary | 475 East J Street | Chula Vista | 91910-6499 | (619) 421-0771 | http://schools.cvesd.org/schools/halecrest/ |
Chula Vista Elementary Council of PTAs | Greg Rogers Elementary PTA | Rogers (Greg) Elementary | 510 East Naples Street | Chula Vista | 91911-2519 | (619) 656-2082 | http://schools.cvesd.org/schools/rogers/ |
Chula Vista Elementary Council of PTAs | Parkview Elementary PTA | Parkview Elementary | 575 Juniper Street | Chula Vista | 91911-3826 | (619) 421-5483 | http://schools.cvesd.org/schools/parkview/ |
Sweetwater Secondary Council of PTSAs | Bonita Vista Middle PTSA | Bonita Vista Middle | 650 Otay Lakes Road | Chula Vista | 91910-6910 | (619) 397-2200 | http://www.sweetwaterschools.org/ |
Sweetwater Secondary Council of PTSAs | Bonita Vista High PTSA | Bonita Vista Senior High | 751 Otay Lakes Road | Chula Vista | 91913-2004 | (619) 397-2000 | http://www.sweetwaterschools.org/ |
Chula Vista Elementary Council of PTAs | Rosebank Elementary PTA | Rosebank Elementary | 80 Flower Street | Chula Vista | 91911-1997 | (619) 422-8329 | http://schools.cvesd.org/schools/rosebank/ |
Chula Vista Elementary Council of PTAs | Hazel Goes Cook Elementary PTA | Cook (Hazel Goes) Elementary | 875 Cuyamaca Avenue | Chula Vista | 91911-1501 | (619) 422-8381 | http://schools.cvesd.org/schools/cook/ |
Chula Vista Elementary Council of PTAs | Lilian J. Rice Elementary PTA | Rice (Lilian J.) Elementary | 915 Fourth Avenue | Chula Vista | 91911-2098 | (619) 420-7071 | http://schools.cvesd.org/schools/rice/ |
Chula Vista Elementary Council of PTAs | Hedenkamp PTA | Hedenkamp (Anne and William) Elementary | 930 East Palomar | Chula Vista | 91913-2895 | (619) 397-5828 | http://schools.cvesd.org/schools/hedenkamp/ |
Chula Vista Elementary Council of PTAs | Chula Vista Hills Elementary PTA | Chula Vista Hills Elementary | 980 Buena Vista Way | Chula Vista | 91910-7133 | (619) 482-7066 | http://schools.cvesd.org/schools/chulavistahills/ |
North Coastal Council of PTAs | Del Mar Heights PTA | Del Mar Heights Elementary | 13555 Boquita Drive | Del Mar | 92014-3453 | (858) 755-9367 | http://www.dmusd.org/heights |
North Coastal Council of PTAs | Del Mar Hills Academy of Arts and Science PTA | Del Mar Hills Elementary | 14085 Mango Drive | Del Mar | 92014-0640 | (858) 755-9763 | http://www.dmusd.org/hills |
Foothills Secondary Council of PTAs | El Cajon Valley High School PTSA | El Cajon Valley High | 1035 East Madison Avenue | El Cajon | 92021-6226 | (619) 579-5855 | http://braves.guhsd.net/ |
Cajon Valley Council of PTAs | Lexington Elementary PTA | Lexington Elementary | 1145 Redwood Avenue | El Cajon | 92019-4739 | (619) 588-3075 | No Data |
Cajon Valley Council of PTAs | Fuerte Elementary PTA | Fuerte Elementary | 11625 Fuerte Drive | El Cajon | 92020-8309 | (619) 588-3134 | No Data |
Cajon Valley Council of PTAs | Rancho San Diego Elementary PTA | Rancho San Diego Elementary | 12151 Calle Albara | El Cajon | 92019-4825 | (619) 588-3211 | No Data |
Cajon Valley Council of PTAs | Hillsdale Middle PTA | Hillsdale Middle | 1301 Brabham Street | El Cajon | 92019-4374 | (619) 441-6156 | No Data |
Cajon Valley Council of PTAs | Bostonia Language Academy PTA | Bostonia Language Academy | 1390 East Broadway | El Cajon | 92021-5812 | (619) 588-3121 | No Data |
Cajon Valley Council of PTAs | Rios Elementary PTA | Rios Elementary | 14314 Rios Canyon Road | El Cajon | 92021-2725 | (619) 588-3090 | No Data |
Cajon Valley Council of PTAs | Montgomery Middle School PTSA | Montgomery Middle | 1570 Melody Lane | El Cajon | 92019-2015 | (619) 588-3107 | No Data |
Foothills Secondary Council of PTAs | IDEA Center High School PTSA | IDEA Center | 1600 North Cuyamaca Street | El Cajon | 92020-1187 | (619) 956-4332 | http://idea.guhsd.net |
Cajon Valley Council of PTAs | Madison Avenue Elementary PTA | Madison Avenue Elementary | 1615 East Madison Avenue | El Cajon | 92019-1046 | (619) 588-3077 | No Data |
Foothills Secondary Council of PTAs | Granite Hills High PTSA | Granite Hills High | 1719 East Madison Avenue | El Cajon | 92019-1052 | (619) 593-5500 | http://granite.guhsd.net/ |
Cajon Valley Council of PTAs | Vista Grande Elementary PTA | Vista Grande Elementary | 1908 Vista Grande Road | El Cajon | 92019-3823 | (619) 588-3170 | No Data |
Tierra Del Sol Council of PTAs | Pepper Drive School PTA | Pepper Drive Elementary | 1935 Marlinda Way | El Cajon | 92020-1155 | (619) 956-5100 | http://www.santeesd.net |
Cajon Valley Council of PTAs | Crest Elementary PTA | Crest Elementary | 2000 Suncrest Boulevard | El Cajon | 92021-4249 | (619) 558-3128 | No Data |
Mt. Helix Council of PTAs | Fletcher Hills Elementary PTA | Fletcher Hills Elementary | 2330 Center Place | El Cajon | 92020-2809 | (619) 668-5820 | http://www.lmsvschools.org |
Cajon Valley Council of PTAs | Jamacha Elementary PTA | Jamacha Elementary | 2962 Jamul Drive | El Cajon | 92019-4640 | (619) 441-6150 | No Data |
Cajon Valley Council of PTAs | Magnolia Elementary PTA | Magnolia Elementary | 650 Greenfield Drive | El Cajon | 92021-2957 | (619) 588-3080 | No Data |
Cajon Valley Council of PTAs | Meridian Elementary PTA | Meridian Elementary | 651 South Third Street | El Cajon | 92019-2517 | (619) 588-3083 | No Data |
Cajon Valley Council of PTAs | Los Coches Creek Middle School PTA | Los Coches Creek Middle | 9669 Dunbar Lane | El Cajon | 92021-2619 | (619) 441-5741 | No Data |
OUT-9 Council | McKinley Elementary PTA | McKinley Elementary | 1177 North Eighth Street | El Centro | 92243-1721 | (760) 352-3225 | http://www.ecesd.org |
OUT-9 Council | Sneaker Pride PTA | Desert Garden Elementary | 1900 South Sixth Street | El Centro | 92243-4463 | (760) 352-2051 | http://www.ecesd.org |
OUT-9 Council | Sunflower PTA | Sunflower Elementary | 2450 Main Street | El Centro | 92243-3577 | (760) 337-4890 | http://www.ecesd.org |
OUT-9 Council | Hedrick Elementary PTA | Margaret Hedrick Elementary | 550 South Waterman Avenue | El Centro | 92243-3139 | (760) 352-4750 | http://www.ecesd.org |
OUT-9 Council | Harding PTA | Harding Elementary | 950 South Seventh Street | El Centro | 92243-3919 | (760) 352-4791 | http://www.ecesd.org |
North Coastal Council of PTAs | Flora Vista Elementary PTA | Flora Vista Elementary | 1690 Wandering Road | Encinitas | 92024-2417 | (760) 944-4329 | http://www.eusd.k12.ca.us/fv |
North Coastal Council of PTAs | Paul Ecke Central PTA | Paul Ecke-Central Elementary | 185 Union Street | Encinitas | 92024-2119 | (760) 944-4323 | http://www.eusd.k12.ca.us/pe |
North Coastal Council of PTAs | Park Dale Lane Elementary PTA | Park Dale Lane Elementary | 2050 Park Dale Lane | Encinitas | 92024-4324 | (760) 944-4344 | http://www.eusd.k12.ca.us/pd |
North Coastal Council of PTAs | Diegueno Middle School PTSA | Diegueno Middle | 2150 Village Park Way | Encinitas | 92024-5400 | (760) 944-1892 | No Data |
North Coastal Council of PTAs | Ocean Knoll PTA | Ocean Knoll Elementary | 910 Melba Road | Encinitas | 92024-3901 | (760) 944-4351 | http://www.eusd.k12.ca.us/ok |
North Coastal Council of PTAs | Capri Elementary PTA | Capri Elementary | 941 Capri Road | Encinitas | 92024-1214 | (760) 944-4360 | http://www.eusd.k12.ca.us/ca |
Escondido Council of PTAs | Lincoln Elementary PTA | Lincoln Elementary | 1029 North Broadway | Escondido | 92026-3043 | (760) 432-2466 | http://www.eusd.org |
Escondido Council of PTAs | Bernardo Elementary PTA | Bernardo Elementary | 1122 Mountain Heights Drive | Escondido | 92029-5634 | (760) 432-2700 | http://www.eusd.org |
Escondido Council of PTAs | Rock Springs Elementary PTA | Rock Springs Elementary | 1155 Deodar Road | Escondido | 92026-2200 | (760) 432-2284 | http://www.eusd.org |
Escondido Council of PTAs | Central Elementary PTA | Central Elementary | 122 West Fourth Avenue | Escondido | 92025-4134 | (760) 432-2431 | http://www.eusd.org |
Escondido Council of PTAs | Conway Elementary PTA | Conway Elementary | 1325 Conway Drive | Escondido | 92027-1629 | (760) 432-2435 | http://www.eusd.org |
Escondido Council of PTAs | Del Dios Academy PTA | Del Dios Academy of Arts and Sciences | 1400 West Ninth Avenue | Escondido | 92025-2204 | (760) 432-2439 | http://www.eusd.org |
Escondido Council of PTAs | Juniper Elementary PTA | Juniper Elementary | 1809 South Juniper Street | Escondido | 92025-6240 | (760) 432-2462 | http://www.eusd.org |
Escondido Council of PTAs | Oak Hill Elementary PTA | Oak Hill Elementary | 1820 Oak Hill Drive | Escondido | 92027-1629 | (760) 432-2483 | http://www.eusd.org |
Escondido Council of PTAs | Miller School PTA | Miller Elementary | 1975 Miller Avenue | Escondido | 92025-5932 | (760) 432-2470 | http://www.eusd.org |
Escondido Council of PTAs | Glen View PTA | Glen View Elementary | 2201 East Mission Avenue | Escondido | 92027-1629 | (760) 432-2448 | http://www.eusd.org |
Escondido Council of PTAs | North Broadway Elementary PTA | North Broadway Elementary | 2301 North Broadway | Escondido | 92026-1412 | (760) 432-2479 | http://www.eusd.org |
Escondido Council of PTAs | Hidden Valley PTSA | Hidden Valley Middle | 2700 Reed Road | Escondido | 92027-1629 | (760) 432-2457 | http://www.eusd.org |
Escondido Council of PTAs | Orange Glen Elementary PTA | Orange Glen Elementary | 2861 Valley Parkway | Escondido | 92027-2930 | (760) 432-2487 | http://www.eusd.org |
Escondido Council of PTAs | Reidy Creek PTA | Reidy Creek Elementary | 2869 North Broadway | Escondido | 92026-8802 | (760) 739-5800 | http://www.eusd.org |
Escondido Council of PTAs | Bear Valley Middle School PTA | Bear Valley Middle | 3003 Bear Valley Parkway | Escondido | 92025-7618 | (760) 432-4060 | http://www.eusd.org |
Escondido Council of PTAs | Quantum Academy PTA | Quantum Academy | 420 North Falconer Road | Escondido | 92027-5331 | (760) 432-2220 | http://www.eusd.org |
Escondido Council of PTAs | Felicita Elementary PTA | Felicita Elementary | 737 West 13th Avenue | Escondido | 92025-5510 | (760) 432-2444 | http://www.eusd.org |
Escondido Council of PTAs | Rose PTA | Rose Elementary | 906 North Rose Avenue | Escondido | 92027-1629 | (760) 432-2495 | http://www.eusd.org |
Escondido Council of PTAs | Rincon Bulldogs PTSA | Rincon Middle | 925 Lehner Avenue | Escondido | 92026-1512 | (760) 432-2491 | http://www.eusd.org |
Escondido Council of PTAs | Farr PTA | Farr Avenue Elementary | 933 Farr Avenue | Escondido | 92026-3121 | (760) 735-3049 | http://www.eusd.org |
Escondido Council of PTAs | Mission Middle PTSA | Mission Middle | 939 East Mission Avenue | Escondido | 92026-2216 | (760) 432-2452 | http://www.eusd.org |
Escondido Council of PTAs | Pioneer Elementary PTA | Pioneer Elementary | 980 North Ash Street | Escondido | 92027-1629 | (760) 432-2412 | http://www.eusd.org |
OUT-9 Council | Potter Jr. High PTA | James E. Potter Intermediate | 1743 Reche Road | Fallbrook | 92028-2108 | (760) 731-4150 | http://pjh.fuesd.org/ |
OUT-9 Council | William H. Frazier Elementary School PTSA | William H. Frazier Elementary | 1835 Gum Tree Lane | Fallbrook | 92028-2108 | (760) 731-4340 | No Data |
OUT-9 Council | Live Oak Elementary PTA | Live Oak Elementary | 1978 Reche Road | Fallbrook | 92028-2108 | (760) 731-4430 | http://loe.fuesd.org/ |
OUT-9 Council | Fallbrook Union High School PTSA | Fallbrook High | 2400 South Stage Coach Lane | Fallbrook | 92028-4429 | (760) 723-6300 | No Data |
OUT-9 Council | Fallbrook Homeschool Academy PTA | Fallbrook Homeschool Academy | 300 Heald Lane | Fallbrook | 92028-2108 | (760) 731-4220 | http://fha.fuesd.org/ |
OUT-9 Council | La Paloma Elementary School PTA | La Paloma Elementary | 300 Heald Lane | Fallbrook | 92028-2108 | (760) 731-4220 | http://lap.fuesd.org/ |
OUT-9 Council | Maie Ellis PTSA | Maie Ellis Elementary | 400 West Elder Street | Fallbrook | 92028-2108 | (760) 731-4132 | http://mee.fuesd.org/ |
OUT-9 Council | Fallbrook Street School PTSA | Fallbrook STEM Academy | 405 West Fallbrook Street | Fallbrook | 92028-2108 | (760) 731-4000 | http://fss.fuesd.org/ |
OUT-9 Council | Mike Choate Early Childhood Education Center PTA | Mike Choate Early Childhood Education Center | 407 South Mission Road | Fallbrook | 92028-2898 | (760) 760-6959 | http://www.fuesd.org/apps/pages/index.jsp?urec_id812644&typed&prec_id1199003 |
South Bay Council of PTAs | Central Elementary PTA | Central Elementary | 1290 Ebony Avenue | Imperial Beach | 91932-2920 | (619) 628-5000 | No Data |
South Bay Council of PTAs | Oneonta Elementary PTA | Oneonta Elementary | 1311 Tenth Street | Imperial Beach | 91932-3403 | (619) 628-8600 | No Data |
South Bay Council of PTAs | Bayside Elementary PTA | Bayside STEAM Academy | 490 Emory Street | Imperial Beach | 91932-1524 | (619) 628-2500 | No Data |
Sweetwater Secondary Council of PTSAs | Mar Vista High School PTSA | Mar Vista Senior High | 505 Elm Avenue | Imperial Beach | 91932-2027 | (619) 628-5700 | No Data |
South Bay Council of PTAs | Imperial Beach Charter PTA | Imperial Beach Charter | 650 Imperial Beach Boulevard | Imperial Beach | 91932-2706 | (619) 628-5600 | http://www.sbusd.org |
OUT-9 Council | Oak Grove Middle PTSA | Oak Grove Middle | 14344 Olive Vista Drive | Jamul | 91935-3223 | (619) 669-2700 | http://www.jdusd.net/middle.cfm |
OUT-9 Council | Jamul Elementary PTA | Jamul Elementary | 14567 Lyons Valley Road | Jamul | 91935-3324 | (619) 669-7800 | http://www.jdusd.net/primary.cfm |
San Diego Unified Council of PTAs | La Jolla High PTSA | La Jolla High | 750 Nautilus Street | La Jolla | 92037-6103 | (858) 634-8000 | http://ljhs.sandi.net |
San Diego Unified Council of PTAs | The Preuss School UCSD PTA | Preuss School UCSD | 9500 Gilman Drive | La Jolla | 92093-0536 | (858) 822-3000 | http://preuss.ucsd.edu |
Cajon Valley Council of PTAs | Avocado Elementary PTA | Avocado Elementary | 3845 Avocado School Road | La Mesa | 91941-7319 | (619) 588-3100 | No Data |
Lemon Grove Council of PTAs | Vista La Mesa Elementary PTA | Vista La Mesa Academy | 3900 Violet Street | La Mesa | 91941-7542 | (619) 825-5645 | No Data |
Mt. Helix Council of PTAs | La Mesa Arts Academy PTSA | La Mesa Arts Academy | 4200 Parks Avenue | La Mesa | 91942-6212 | (619) 668-5730 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | Glenn E. Murdock Elementary PTA | Murdock Elementary | 4354 Conrad Drive | La Mesa | 91941-5214 | (619) 668-5775 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | La Mesa Dale Elementary PTA | La Mesa Dale Elementary | 4370 Parks Avenue | La Mesa | 91941-5214 | (619) 668-5740 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | Maryland Avenue Elementary PTA | Maryland Avenue Elementary | 5400 Maryland Avenue | La Mesa | 91941-5214 | (619) 668-5744 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | Rolando Elementary PTA | Rolando Elementary | 6925 Tower Street | La Mesa | 91941-5214 | (619) 668-5800 | http://www.lmsvschools.org |
Foothills Secondary Council of PTAs | Helix Charter High PTSA | Helix High | 7323 University Avenue | La Mesa | 91941-6055 | (619) 466-4194 | http://www.helixcharter.net |
Mt. Helix Council of PTAs | Murray Manor Elementary PTA | Murray Manor Elementary | 8305 El Paso Street | La Mesa | 91942-2704 | (619) 668-5865 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | Lemon Avenue Elementary PTA | Lemon Avenue Elementary | 8787 Lemon Avenue | La Mesa | 91941-5214 | (619) 668-5835 | No Data |
Mt. Helix Council of PTAs | Parkway Middle PTSA | Parkway Middle | 9009 Park Plaza Drive | La Mesa | 91942-3400 | (619) 668-5810 | http://www.lmsvschools.org |
Mt. Helix Council of PTAs | Northmont Elementary PTA | Northmont Elementary | 9405 Gregory Street | La Mesa | 91942-3811 | (619) 668-5830 | http://www.lmsvschools.org |
Foothills Secondary Council of PTAs | El Capitan High School PTSA | El Capitan High | 10410 Ashwood Street | Lakeside | 92040-2406 | (619) 938-9100 | http://elcapitan.guhsd.net/ |
Lakeside Council of PTAs | Lakeside Middle PTSA | Lakeside Middle | 11833 Woodside Avenue | Lakeside | 92040-0578 | (619) 390-2636 | http://www.lsusd.net |
Lakeside Council of PTAs | Lakeside Farms PTA | Lakeside Farms Elementary | 11915 Lakeside Avenue | Lakeside | 92040-0578 | (619) 390-2646 | http://www.lsusd.net |
Lakeside Council of PTAs | Lemon Crest Elementary PTA | Lemon Crest Elementary | 12463 Lemon Crest Drive | Lakeside | 92040-0578 | (619) 390-2527 | http://www.lsusd.net |
Lakeside Council of PTAs | Lindo Park Elementary PTA | Lindo Park Elementary | 12824 Lakeshore Drive | Lakeside | 92040-0578 | (619) 390-2656 | http://www.lsusd.net |
Lakeside Council of PTAs | Lakeview Elementary PTA | Lakeview Elementary | 9205 Lakeview Road | Lakeside | 92040-0578 | (619) 390-2652 | http://www.lsusd.net |
Lakeside Council of PTAs | Riverview Elementary PTSA | Riverview Elementary | 9308 Winter Gardens Boulevard | Lakeside | 92040-4539 | (619) 390-2662 | http://www.lsusd.net |
Lakeside Council of PTAs | Tierra del Sol Middle PTSA | Tierra del Sol Middle | 9611 Petite Lane | Lakeside | 92040-4317 | (619) 390-2670 | http://www.lsusd.net |
Lemon Grove Council of PTAs | San Altos Elementary PTA | San Altos Elementary | 1750 Madera Street | Lemon Grove | 91945-2515 | (619) 825-5621 | No Data |
Lemon Grove Council of PTAs | San Miguel Elementary PTA | San Miguel Elementary | 7059 San Miguel Avenue | Lemon Grove | 91945-2515 | (619) 825-5619 | No Data |
Lemon Grove Council of PTAs | Monterey Heights Elementary PTA | Monterey Heights Elementary | 7550 Canton Drive | Lemon Grove | 91945-2515 | (619) 825-5633 | No Data |
Lemon Grove Council of PTAs | Lemon Grove Academy for the Sciences & Humanities PTA | Lemon Grove Academy for the Sciences and Humanities | 7866 Lincoln Street | Lemon Grove | 91945-2542 | (619) 825-5628 | No Data |
Lemon Grove Council of PTAs | Mt. Vernon Elementary PTA | Mt. Vernon | 8350 Mount Vernon Street | Lemon Grove | 91945-3336 | (619) 825-5613 | No Data |
OUT-9 Council | Rancho de la Nacion PTA | Rancho de la Nacion | 1830 East Division Street | National City | 91950-1850 | (619) 336-8100 | No Data |
OUT-9 Council | Las Palmas PTA | Las Palmas | 1900 East 18th Street | National City | 91950-5013 | (619) 336-8500 | No Data |
OUT-9 Council | El Toyon PTA | El Toyon Elementary | 2000 East Division Street | National City | 91950-1823 | (619) 336-8000 | No Data |
OUT-9 Council | Lincoln Acres PTA | Lincoln Acres | 2200 Lanoitan Avenue | National City | 91950-6298 | (619) 336-8600 | No Data |
OUT-9 Council | Olivewood PTA | Olivewood | 2505 F Avenue | National City | 91950-7017 | (619) 336-8700 | No Data |
OUT-9 Council | Palmer Way PTA | Palmer Way | 2900 Palmer Street | National City | 91950-5251 | (619) 336-8900 | No Data |
OUT-9 Council | Kimball Dual Language School PTA | Kimball | 302 West 18th Street | National City | 91950-5526 | (619) 336-8300 | No Data |
OUT-9 Council | Ira Harbison PTA | Ira Harbison | 3235 EastEighth Street | National City | 91950-3116 | (619) 336-8200 | No Data |
OUT-9 Council | John A. Otis PTA | John A. Otis Elementary | 621 East 18th Street | National City | 91950-4630 | (619) 336-8800 | No Data |
OUT-9 Council | Central PTA | Central Elementary | 933 E Avenue | National City | 91950-3416 | (619) 336-7400 | No Data |
OUT-9 Council | Santa Margarita School PTSA | Santa Margarita Elementary | 1 Carnes Road | Oceanside | 92058-6699 | (760) 901-7900 | http://smarg.oside.us/ |
